
Arizona State record book
Arizona State is 605–393–18 since 1931, 15–19–1 in bowls and the playoff. Frank Kush has the most wins at Arizona State, 176.
Wins by a head coach
| A career | Frank Kush1958 – 1979 | 176 |
|---|---|---|
| A season | Frank Kush1975 | 12 |
| First 25 games | Dan Devine1955 – 1957 | 21 |
Passing yards
| A career | Rudy Carpenter2005 – 2008 | 10,491 |
|---|---|---|
| A season | Brock Osweiler2011 | 4,036 |
| A game | Mike BercoviciOct 4, 2014 | 510 |
| First 25 games | Taylor Kelly2011 – 2013 | 5,908 |
Passing touchdowns
| A career | Rudy Carpenter2005 – 2008 | 81 |
|---|---|---|
| A season | Andrew Walter2004 | 30 |
| Mike Bercovici2015 | 30 | |
| A game | Andrew WalterOct 23, 2004 | 6 |
| Cutter BoleySep 5, 2026 | 6 | |
| First 25 games | Taylor Kelly2011 – 2013 | 53 |
Rushing yards
| A career | Demario Richard2014 – 2017 | 3,196 |
|---|---|---|
| A season | Cam Skattebo2024 | 1,711 |
| A game | Eno BenjaminSep 29, 2018 | 312 |
| First 25 games | Cam Skattebo2023 – 2024 | 2,494 |
Rushing touchdowns
| A career | Cameron Marshall2009 – 2012 | 38 |
|---|---|---|
| A season | Cam Skattebo2024 | 21 |
| A game | Kalen BallageSep 10, 2016 | 7 |
| First 25 games | Cam Skattebo2023 – 2024 | 30 |
Receiving yards
| A career | N'Keal Harry2016 – 2018 | 2,889 |
|---|---|---|
| A season | Gerell Robinson2011 | 1,397 |
| A game | Gerell RobinsonDec 22, 2011 | 241 |
| First 25 games | Jaelen Strong2013 – 2014 | 2,184 |
Receptions
| A career | D.J. Foster2012 – 2015 | 222 |
|---|---|---|
| A season | Derek Hagan2004 | 83 |
| A game | Chris McGahaOct 3, 2009 | 15 |
| First 25 games | Jaelen Strong2013 – 2014 | 150 |
Receiving touchdowns
| A career | N'Keal Harry2016 – 2018 | 22 |
|---|---|---|
| A season | Derek Hagan2004 | 10 |
| Michael Jones2007 | 10 | |
| and 2 more | 10 | |
| A game | Derek HaganOct 23, 2004 | 3 |
| Matt MillerOct 29, 2005 | 3 | |
| and 7 more | 3 | |
| First 25 games | Jaelen Strong2013 – 2014 | 17 |
Touchdowns responsible for
| A career | Taylor Kelly2011 – 2014 | 92 |
|---|---|---|
| A season | Taylor Kelly2013 | 37 |
| A game | Kalen BallageSep 10, 2016 | 8 |
| First 25 games | Taylor Kelly2011 – 2013 | 61 |