The Sun Belt’s best punters since 2004
Seamus O'Kelly has the most punting yards of the 111 punters who played in the Sun Belt since 2004, 11,968 in 59 games. Ryan Hanson is 2nd with 11,273.
Compare with in · side by side
| Place | Player | punting yards | punts | yards per punt |
|---|---|---|---|---|
| 1 | 11,968 | 301 | 39.8 | |
| 2 | 11,273 | 266 | 42.4 | |
| 3 | 10,807 | 267 | 40.5 | |
| 4 | 10,662 | 245 | 43.5 | |
| 5 | 10,096 | 234 | 43.1 | |
| 6 | 10,048 | 242 | 41.5 | |
| 7 | 9,621 | 235 | 40.9 | |
| 8 | 9,619 | 242 | 39.7 | |
| 9 | 9,369 | 220 | 42.6 | |
| 10 | 8,931 | 212 | 42.1 | |
| 11 | 8,914 | 216 | 41.3 | |
| 12 | 8,798 | 204 | 43.1 | |
| 13 | 8,650 | 211 | 41.0 | |
| 14 | 8,458 | 197 | 42.9 | |
| +1,796 this season | ||||
| 15 | 8,059 | 192 | 42.0 | |
| +1,312 this season | ||||
| 16 | 8,048 | 201 | 40.0 | |
| 17 | 7,487 | 178 | 42.1 | |
| 18 | 6,904 | 171 | 40.4 | |
| 19 | 6,813 | 161 | 42.3 | |
| 20 | 6,567 | 165 | 39.8 | |
| +1,960 this season | ||||
| 21 | 6,399 | 154 | 41.6 | |
| 22 | 6,043 | 154 | 39.2 | |
| 23 | 5,911 | 141 | 41.9 | |
| 24 | 5,778 | 139 | 41.6 | |
| 25 | 5,430 | 121 | 44.9 | |
Also in the Sun Belt: quarterbacks · running backs · wide receivers · tight ends · defenders · kickers
Method
- Every punter who played in the Sun Belt since 2004, ranked by punting yards over his games there while his school was a member. Bowl and playoff games count.
- The numbers here start in 2004, so a punter who played in the Sun Belt before then isn't here.